FireLine Board consists of an aerated gypsum core with glass fibre and other additives encased in, and firm- ly bonded to, strong paper liners. 12.5mm & 15mm FireLine Boards are EPD verified in accordance with ISO 14025:2006 & EN 15804:2012 +A2:2009.
Fireline Board is suitable for applications where high level of fire resistance is required.
IS 2095 Part 1:2023, Type A
EN520:2004, TYPE F / ASTM C473/C1396 TYPE X
| Characteristics | Value | Unit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 12.5±0.5 & 15±0.5 | mm | |||||||||
| Width | 1219+0/-5 | mm | |||||||||
| Length | 1829+0/-6 & 2438+0/-6 | mm | |||||||||
| Taper Depth | 0.6 to 1.9 | mm | |||||||||
| Taper Width | 40 to 60 | mm | |||||||||
| Thermal Conductivity (k) | 0.24 | W/m°K | |||||||||
| Ignitability Classification (BS-476 -Part-5) | P | - | |||||||||
| Surface Spread Of Flame (BS-476 -Part-7) | Class 1 | - | |||||||||
| Flexural Strength |
| ||||||||||